Size chart

Size Chart(Inches)
Size Bust Waist Hips
000 30 1/2 22 33 1/2
00 31 1/2 23 34 1/2
0 32 1/2 24 35 1/2
2 33 1/2 25 36 1/2
4 34 1/2 26 37 1/2
6 35 1/2 27 38 1/2
8 36 1/2 28 39 1/2
10 37 1/2 29 40 1/2
12 39 30 1/2 42 1/2
14 40 1/2 32 43 1/2
16 42 33 1/2 45
18 43 1/2 40 47
20 45 1/2 42 49
22 47 1/2 44 51
24 49 1/2 46 53

STOCKIST PROM 2024